Rank | Boat | Start TCC | HelmName | 1 | 2 | 3 | 4 | 51 | 61 | 71 | 81 | 91 | 10 | 11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bobbi Botak | 0.910 | Martin / Mat | 0.910 | (0.922) | (0.922) | 0.922 | 0.926 | 0.920 | 0.911 | 0.911 | 0.911 | 0.911 | 26.0 | 16.0 | |
2nd | Nijinsky | 1.043 | Jeff / Scott | 1.043 | 1.038 | 1.038 | 1.038 | 1.033 | 1.046 | 1.030 | (1.031) | 1.031 | 1.033 | 24.0 | 16.0 | |
3rd | Platu Team MIKAEL | 0.995 | Mikael | 0.995 | 0.995 | 0.995 | (0.995) | (0.989) | 0.982 | 1.007 | 1.005 | 1.005 | 1.005 | 40.0 | 34.0 | |
4th | Platu Team ALES | 0.943 | Alessandro | (0.943) | (0.936) | 0.936 | 0.936 | 0.936 | 0.936 | 0.936 | 0.936 | 0.936 | 0.936 | 47.0 | 40.0 | |
5th | Platu Team SING YEW | 0.910 | Sing Yew | 0.910 | 0.910 | (0.910) | 0.910 | 0.910 | 0.910 | 0.910 | 0.910 | (0.910) | 0.918 | 43.0 | 40.0 | |
6th | Platu Team THOMAS | 0.946 | Thomas | 0.946 | 0.946 | (0.946) | 0.951 | 0.951 | 0.951 | 0.951 | 0.951 | (0.951) | 0.958 | 43.0 | 40.0 | |
7th | Platu Team CHANTIQUE | 0.997 | Adale / Bad | 0.997 | 0.997 | (0.997) | 0.997 | 0.997 | 0.997 | 0.997 | 0.997 | (0.997) | 0.990 | 50.0 | 40.0 |
RSYC system Amended ver 1 for 2019:
uses RYA NHC system for handicap revaluation after each series of 10 based on performance.
Scoring : points for DNC as starters+2 and DNS/DNF as starters+1.
Discards = 1 after 5, 2 after 10, 3 after 15. DNC/NS scores are NOT discardable.
BCE = Difference of corrected time from 1st boat.
BCR = Back Corrected Rating = what handicap the boat would need to equal 1st boat corrected time.
For other info see Sailing Instructions.
===============================================================================
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
RAF | Retired after finishing | 4 |
Sailwave Scoring Software 2.23.4
www.sailwave.com