2019 RSYC Keelboat Series

Royal Selangor Yacht Club

Results are final as of 5:45 on June 15, 2019

Club NHC Class

Sailed: 12, Discards: 2, To count: 10, Rating system: IRC, Entries: 8, Scoring system: Appendix A - RSYC (RORC/IRC amended 2019)
Rank Boat Start TCC HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Nijinsky 0.997 Jeff / Scott 1.0 1.0 1.0 1.0 1.0 (5.0 RAF) (2.0) 1.0 1.0 1.0 1.0 2.0 18.0 11.0
2nd Platu Team ALES 0.98 Alessandro 3.0 2.0 2.0 3.0 3.0 3.0 9.0 DNC (5.0) 3.0 (4.0) 4.0 4.0 45.0 36.0
3rd Platu Team CHANTIQUE 0.98 Adale / Bad 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (3.0) 2.0 2.0 (3.0) 3.0 1.0 47.0 41.0
4th Bobbi Botak 0.935 Martin / Mat 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (4.0) 3.0 (4.0) 2.0 2.0 3.0 51.0 43.0
5th Platu Team TOM 0.98 RSYC Tom 5.0 DNC 5.0 DNC 5.0 DNC (2.0) (2.0) 1.0 1.0 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 53.0 49.0
6th Platu Team THOMAS 0.98 Thomas 2.0 3.0 4.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC (6.0) 4.0 (5.0) 6.0 DNC 6.0 DNC 6.0 DNC 60.0 49.0
7th Platu Team SHAFIQ 0.98 Shafiq 5.0 DNC 5.0 DNC 5.0 DNC (4.0) 4.0 2.0 (7.0) 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 64.0 53.0
8th Moon Dance 0.870 Alison 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (5.0) 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 70.0 65.0

R1 - Club NHC Class - 24/3/19

Start: Start 1, Finishes: Finish time, Time: 13.40.00
Rank Boat Start TCC HelmName Finish Elapsed Corrected BCE BCR Points
1 Nijinsky 0.997 Jeff / Scott 14.10.55 0.30.55 0.30.49 0.00.00 0.997 1.0
2 Platu Team THOMAS 0.98 Thomas 14.13.56 0.33.56 0.33.15 0.02.29 0.908 2.0
3 Platu Team ALES 0.98 Alessandro 14.14.52 0.34.52 0.34.10 0.03.25 0.884 3.0

R2 - Club NHC Class - 24/3/19

Start: Start 1, Finishes: Finish time, Time: 14.25.00
Rank Boat Start TCC HelmName Finish Elapsed Corrected BCE BCR Points
1 Nijinsky 0.997 Jeff / Scott 14.54.43 0.29.43 0.29.38 0.00.00 0.997 1.0
2 Platu Team ALES 0.98 Alessandro 14.58.17 0.33.17 0.32.37 0.03.03 0.89 2.0
3 Platu Team THOMAS 0.98 Thomas 15.10.28 0.45.28 0.44.33 0.15.14 0.652 3.0

R3 - Club NHC Class - 24/3/19

Start: Start 1, Finishes: Finish time, Time: 15.25
Rank Boat Start TCC HelmName Finish Elapsed Corrected BCE BCR Points
1 Nijinsky 0.997 Jeff / Scott 15.54.57 0.29.57 0.29.52 0.00.00 0.997 1.0
2 Platu Team ALES 0.98 Alessandro 16.03.05 0.38.05 0.37.19 0.07.37 0.784 2.0
3 Platu Team THOMAS 0.98 Thomas   DNF       4.0

R4 - Club NHC Class - 7/4/19

Start: Start 1, Finishes: Finish time, Time: 13.50, Course: 41
Rank Boat Start TCC HelmName Finish Elapsed Corrected BCE BCR Points
1 Nijinsky 0.997 Jeff / Scott 14.18.09 0.28.09 0.28.04 0.00.00 0.997 1.0
2 Platu Team TOM 0.98 RSYC Tom 14.19.13 0.29.13 0.28.38 0.00.35 0.961 2.0
3 Platu Team ALES 0.98 Alessandro 14.21.29 0.31.29 0.30.51 0.02.51 0.891 3.0
4 Platu Team SHAFIQ 0.98 Shafiq 14.26.29 0.36.29 0.35.45 0.07.51 0.769 4.0

R5 - Club NHC Class - 23/3/19

Start: Start 1, Finishes: Finish time, Time: 14.40, Course: 41
Rank Boat Start TCC HelmName Finish Elapsed Corrected BCE BCR Points
1 Nijinsky 0.997 Jeff / Scott 15.07.47 0.27.47 0.27.42 0.00.00 0.997 1.0
2 Platu Team TOM 0.98 RSYC Tom 15.11.14 0.31.14 0.30.37 0.02.58 0.887 2.0
3 Platu Team ALES 0.98 Alessandro 15.13.22 0.33.22 0.32.42 0.05.06 0.83 3.0
4 Platu Team SHAFIQ 0.98 Shafiq 15.15.54 0.35.54 0.35.11 0.07.38 0.772 4.0

R6 - Club NHC Class - 23/3/19 at 13:30

Start: Start 1, Finishes: Finish time, Time: 15.35
Rank Boat Start TCC HelmName Finish Elapsed Corrected BCE BCR Points
1 Platu Team TOM 0.98 RSYC Tom 15.59.49 0.24.49 0.24.19 0.00.00 0.98 1.0
2 Platu Team SHAFIQ 0.98 Shafiq 16.04.06 0.29.06 0.28.31 0.04.17 0.836 2.0
3 Platu Team ALES 0.98 Alessandro 16.04.46 0.29.46 0.29.10 0.04.57 0.817 3.0
4 Nijinsky 0.997 Jeff / Scott 15.59.22 RAF       5.0

R7 - Club NHC Class - 27/4/19 at 13:30

Start: Start 1, Finishes: Finish time, Time: 14.10
Rank Boat Start TCC HelmName Finish Elapsed Corrected BCE BCR Points
1 Platu Team TOM 0.98 RSYC Tom 14.53.12 0.43.12 0.42.20 0.00.00 0.98 1.0
2 Nijinsky 0.997 Jeff / Scott 14.54.08 0.44.08 0.44.00 0.01.40 0.959 2.0
3 Platu Team CHANTIQUE 0.98 Adale / Bad 14.58.36 0.48.36 0.47.38 0.05.24 0.871 3.0
4 Bobbi Botak 0.935 Martin / Mat 15.11.40 1.01.40 0.57.40 0.16.23 0.687 4.0
5 Moon Dance 0.870 Alison 15.28.00 1.18.00 1.07.52 0.29.20 0.543 5.0
6 Platu Team THOMAS 0.98 Thomas 15.26.39 1.16.39 1.15.07 0.33.27 0.552 6.0
7 Platu Team SHAFIQ 0.98 Shafiq 15.26.41 1.16.41 1.15.09 0.33.29 0.552 7.0

R8 - Club NHC Class - 5/5/19 at 13:30

Start: Start 1, Finishes: Finish time, Time: 13.35
Rank Boat Start TCC HelmName Finish Elapsed Corrected BCE BCR Points
1 Nijinsky 0.997 Jeff / Scott 14.14.30 0.44.30 0.44.22 0.00.00 0.997 1.0
2 Platu Team CHANTIQUE 0.98 Adale / Bad 14.18.47 0.48.47 0.47.48 0.03.31 0.909 2.0
3 Bobbi Botak 0.935 Martin / Mat 14.26.29 0.56.29 0.52.49 0.09.02 0.785 3.0
4 Platu Team THOMAS 0.98 Thomas 14.25.00 0.55.00 0.53.54 0.09.44 0.807 4.0
5 Platu Team ALES 0.98 Alessandro 14.28.21 0.58.21 0.57.11 0.13.05 0.76 5.0

R9 - Club NHC Class - 5/5/19

Start: Start 1, Finishes: Finish time, Time: 14.45.00
Rank Boat Start TCC HelmName Finish Elapsed Corrected BCE BCR Points
1 Nijinsky 0.997 Jeff / Scott 15.17.57 0.32.57 0.32.51 0.00.00 0.997 1.0
2 Platu Team CHANTIQUE 0.98 Adale / Bad 15.18.51 0.33.51 0.33.10 0.00.20 0.97 2.0
3 Platu Team ALES 0.98 Alessandro 15.35.56 0.50.56 0.49.55 0.17.25 0.645 3.0
4 Bobbi Botak 0.935 Martin / Mat 15.38.45 0.53.45 0.50.15 0.18.37 0.611 4.0
5 Platu Team THOMAS 0.98 Thomas 15.40.50 0.55.50 0.54.43 0.22.19 0.588 5.0

R10 - Club NHC Class - 12/5/19 at 13:30

Start: Start 1, Finishes: Finish time, Time: 13.35.00
Rank Boat Start TCC HelmName Finish Elapsed Corrected BCE BCR Points
1 Nijinsky 0.997 Jeff / Scott 14.10.59 0.40.59 0.40.52 0.00.00 0.997 1.0
2 Bobbi Botak 0.935 Martin / Mat 14.14.39 0.44.39 0.41.45 0.00.57 0.915 2.0
3 Platu Team CHANTIQUE 0.98 Adale / Bad 14.16.30 0.46.30 0.45.34 0.04.48 0.879 3.0
4 Platu Team ALES 0.98 Alessandro 14.22.33 0.47.33 0.46.36 0.05.51 0.859 4.0

R11 - Club NHC Class - 12/5/19 at 14.36.00

Start: Start 1, Finishes: Finish time, Time: 13.30
Rank Boat Start TCC HelmName Finish Elapsed Corrected BCE BCR Points
1 Nijinsky 0.997 Jeff / Scott 15.27.55 0.51.55 0.51.46 0.00.00 0.997 1.0
2 Bobbi Botak 0.935 Martin / Mat 15.35.55 0.59.55 0.56.01 0.04.33 0.864 2.0
3 Platu Team CHANTIQUE 0.98 Adale / Bad 15.35.24 0.59.24 0.58.13 0.06.35 0.871 3.0
4 Platu Team ALES 0.98 Alessandro 15.39.06 1.03.06 1.01.50 0.10.17 0.82 4.0

R12 - Club NHC Class - 12/5/19 at 15.47.00

Start: Start 1, Finishes: Finish time, Time: 13.30
Rank Boat Start TCC HelmName Finish Elapsed Corrected BCE BCR Points
1 Platu Team CHANTIQUE 0.98 Adale / Bad 16.29.51 0.42.51 0.42.00 0.00.00 0.98 1.0
2 Nijinsky 0.997 Jeff / Scott 16.31.18 0.44.18 0.44.10 0.02.11 0.948 2.0
3 Bobbi Botak 0.935 Martin / Mat 16.40.55 0.53.55 0.50.25 0.09.00 0.779 3.0
4 Platu Team ALES 0.98 Alessandro 16.40.55 0.53.55 0.52.50 0.11.04 0.779 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 4
RAFRetired after finishing 5

http://rsyc.com.my

http://rsyc.com.my

Sailwave Scoring Software 2.23.4
www.sailwave.com