2019 RSYC Keelboat Series 3

Royal Selangor Yacht Club

Results are final as of 16:26 on October 20, 2019 - Series 3 starting with adjusted TCR from Series 2

Club IRC Class

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 7, Scoring system: Appendix A - RSYC (RORC/IRC amended 2019)
Rank Boat Start TCC HelmName R1 R2 R3 R4 Total Nett
1st Platu Team TOM 0.990 RSYC Tom 6.0 DNC 1.0 1.0 2.0 10.0 10.0
2nd Nijinsky 1.031 Jeff / Scott 2.0 2.0 5.0 5.0 14.0 14.0
3rd Platu Team MIKAEL 0.958 Mikael 6.0 DNC 3.0 2.0 3.0 14.0 14.0
4th Platu Team SING YEW 0.988 Sing Yew 6.0 DNC 4.0 4.0 1.0 15.0 15.0
5th Platu Team CHANTIQUE 0.988 Adale / Bad 4.0 5.0 3.0 4.0 16.0 16.0
6th Bobbi Botak 0.920 Martin / Matt 1.0 7.0 DNC 7.0 DNC 7.0 DNC 22.0 22.0
7th Platu Team THOMAS 0.958 Thomas 3.0 7.0 DNC 7.0 DNC 7.0 DNC 24.0 24.0

RSYC system Amended ver 1 for 2019:
uses RYA NHC system for handicap revaluation after each series of 10 based on past performance.
Scoring : points for DNC as starters+2 and DNS/DNF as starters+1.
Discards = 1 after 5, 2 after 10, 3 after 15. DNC/NS scores are NOT discardable.

BCE = Difference of corrected time from 1st boat.
BCR = Back Corrected Rating = what handicap the boat would need to equal 1st boat corrected time.
For other info see Sailing Instructions.
===============================================================================

R1 - Club IRC Class - 6/10/19

Start: Start 1, Finishes: Finish time, Time: 15.05, Course: 72
Rank Boat Start TCC HelmName Finish Elapsed Corrected BCE BCR Points
1 Bobbi Botak 0.920 Martin / Matt 15.26.36 0.21.36 0.19.52 0.00.00 0.92 1.0
2 Nijinsky 1.031 Jeff / Scott 15.26.08 0.21.08 0.21.47 0.01.52 0.94 2.0
3 Platu Team THOMAS 0.958 Thomas 15.29.22 0.24.22 0.23.21 0.03.37 0.816 3.0
4 Platu Team CHANTIQUE 0.988 Adale / Bad 15.31.20 0.26.20 0.26.01 0.06.13 0.755 4.0

R2 - Club IRC Class - 20/10/19

Start: Start 1, Finishes: Finish time, Time: 14:20
Rank Boat Start TCC HelmName Finish Elapsed Corrected BCE BCR Points
1 Platu Team TOM 0.990 RSYC Tom 14.48.36 0:28:36 0:28:19 0:00:00 0.99 1.0
2 Nijinsky 1.031 Jeff / Scott 14.49.03 0:29:03 0:29:57 0:01:35 0.975 2.0
3 Platu Team MIKAEL 0.958 Mikael 14.51.36 0:31:36 0:30:16 0:02:03 0.896 3.0
4 Platu Team SING YEW 0.988 Sing Yew 14.51.24 0:31:24 0:31:01 0:02:45 0.902 4.0
5 Platu Team CHANTIQUE 0.988 Adale / Bad 14.56.34 0:36:34 0:36:08 0:07:55 0.774 5.0

R3 - Club IRC Class

Start: Start 1, Finishes: Finish time, Time: 15.15
Rank Boat Start TCC HelmName Finish Elapsed Corrected BCE BCR Points
1 Platu Team TOM 0.990 RSYC Tom 15.37.56 0.22.56 0.22.42 0.00.00 0.99 1.0
2 Platu Team MIKAEL 0.958 Mikael 15.41.03 0.26.03 0.24.57 0.02.21 0.872 2.0
3 Platu Team CHANTIQUE 0.988 Adale / Bad 15.41.13 0.26.13 0.25.54 0.03.14 0.866 3.0
4 Platu Team SING YEW 0.988 Sing Yew 15.42.44 0.27.44 0.27.24 0.04.45 0.819 4.0
5 Nijinsky 1.031 Jeff / Scott 15.42.43 0.27.43 0.28.35 0.05.42 0.819 5.0

R4 - Club IRC Class - 20/10/19

Start: Start 1, Finishes: Finish time, Time: 15.55
Rank Boat Start TCC HelmName Finish Elapsed Corrected BCE BCR Points
1 Platu Team SING YEW 0.988 Sing Yew 16.13.01 0.18.01 0.17.48 0.00.00 0.988 1.0
2 Platu Team TOM 0.990 RSYC Tom 16.13.46 0.18.46 0.18.35 0.00.47 0.949 2.0
3 Platu Team MIKAEL 0.958 Mikael 16.14.41 0.19.41 0.18.51 0.01.06 0.904 3.0
4 Platu Team CHANTIQUE 0.988 Adale / Bad 16.14.22 0.19.22 0.19.08 0.01.21 0.919 4.0
5 Nijinsky 1.031 Jeff / Scott 16.20.18 0.25.18 0.26.05 0.08.02 0.704 5.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area

http://rsyc.com.my

http://rsyc.com.my

Sailwave Scoring Software 2.23.4
www.sailwave.com