2019 RSYC Angsa Mini Series

Results are final as of 15:02 on June 23, 2019

Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 7, Scoring system: Amended Appendix A

Rank Total Boat TCR Angsa R2
1st 3.5 Platu Amirah 0.975 2 1.5
2nd 4 Platu Dan 0.975 1 3
3rd 9 Bobbi Botak 0.935 3 6
4th 11.5 Platu Thomas 0.975 4 7.5
5th 12.5 Nijinsky 0.997 8 4.5
6th 17.5 Destini 0.879 7 10.5
6th 17.5 Panacea 0.965 7 10.5

See NOR for Scoring system.
Race 1 - low points
other races - low + 50% points

Angsa -  - 22/6/19 at 11.30

Start: Start 1, Finishes: Finish time, Time: 12.15.01
Rank Boat Start TCC Finish Elapsed Corrected BCE BCR Points
1 Platu Dan 0.975 15:34:15 3.19.14 3.14.15 0.00.00 0.975 1.0
2 Platu Amirah 0.975 15:37:35 3.22.34 3.17.30 0.03.20 0.959 2.0
3 Bobbi Botak 0.935 15:49:56 3.34.55 3.20.57 0.07.10 0.904 3.0
4 Platu Thomas 0.975 16:08:00 3.52.59 3.47.10 0.33.45 0.834 4.0
5 Destini 0.879   DNF       7.0
5 Panacea 0.965   DNF       7.0


R2 -  23/6/19

Start: Start 1, Finishes: Finish time, Time: 13.20.00
Rank Boat Start TCC Finish Elapsed Corrected BCE BCR Points
1 Platu Amirah 0.975 13.56.02 0.36.02 0.35.08 0.00.00 0.975 1.5
2 Platu Dan 0.975 13.57.50 0.37.50 0.36.53 0.01.48 0.929 3.0
3 Nijinsky 0.997 14.03.32 0.43.32 0.43.24 0.08.18 0.807 4.5
4 Bobbi Botak 0.935 14.07.54 0.47.54 0.44.47 0.10.20 0.733 6.0
5 Platu Thomas 0.975 14.07.19 0.47.19 0.46.08 0.11.17 0.742 7.5

Scoring codes used

Code Description Points
DNC Did not come to the starting area 8
DNF Started but did not finish 7

m.c.e.